Sunday August 21
Monday August 22
Tuesday August 23
Wednesday August 24
Thursday August 25
Sunday August 21
Programme | Exhibit Hall | Other | |
---|---|---|---|
8:30 | |||
9:00 | Workshops and Tutorials | ||
9:30 | Workshops and Tutorials | ||
10:00 | Workshops and Tutorials | ||
10:30 | Workshops and Tutorials | ||
11:00 | Workshops and Tutorials | ||
11:30 | Workshops and Tutorials | ||
12:00 | Workshops and Tutorials | ||
12:30 | Workshops and Tutorials | ||
13:00 | Workshops and Tutorials | ||
13:30 | Workshops and Tutorials | ||
14:00 | Workshops and Tutorials | ||
14:30 | Workshops and Tutorials | ||
15:00 | Workshops and Tutorials | ||
15:30 | Workshops and Tutorials | ||
16:00 | Workshops and Tutorials | ||
16:30 | Workshops and Tutorials | ||
17:00 | Workshops and Tutorials | ||
17:30 | Workshops and Tutorials | ||
18:00 | Workshops and Tutorials |
Monday August 22
Programme | Exhibit Hall | Other | |||
---|---|---|---|---|---|
8:30 | Opening Session | ||||
9:00 | Keynote: KS Fu Prize | ||||
9:30 | Keynote: KS Fu Prize | ||||
10:00 | Coffee | Exhibits Open | Poster Session 1 | ||
10:30 | Session 1 | Exhibits Open | Poster Session 1 | ||
11:00 | Session 1 | Exhibits Open | Poster Session 1 | ||
11:30 | Exhibits Open | ||||
12:00 | Lunch | Exhibits Open | |||
12:30 | Lunch | Exhibits Open | |||
13:00 | Keynote: #1 | ||||
13:30 | Keynote: #1 | ||||
14:00 | Session 2 | Exhibits Open | Poster Session 2 | ||
14:30 | Session 2 | Exhibits Open | Poster Session 2 | ||
15:00 | Session 2 | Exhibits Open | Poster Session 2 | ||
15:30 | Coffee | Exhibits Open | |||
16:00 | Session 3 | Exhibits Open | Poster Session 3 | ||
16:30 | Session 3 | Exhibits Open | Poster Session 3 | ||
17:00 | Session 3 | Exhibits Open | Poster Session 3 | ||
17:30 | Exhibits Open | ||||
18:00 | Welcome Reception | ||||
18:30 | Welcome Reception | ||||
19:00 | Welcome Reception | ||||
19:30 | Welcome Reception |
Tuesday August 23
Programme | Exhibit Hall | Other | |||
---|---|---|---|---|---|
8:30 | Welcome | ||||
9:00 | Keynote: Maria Petrou Prize | ||||
9:30 | Keynote: Maria Petrou Prize | ||||
10:00 | Coffee | Exhibits Open | Poster Session 4 | ||
10:30 | Session 4 | Exhibits Open | Poster Session 4 | ||
11:00 | Session 4 | Exhibits Open | Poster Session 4 | ||
11:30 | Exhibits Open | ||||
12:00 | Lunch | Exhibits Open | |||
12:30 | Lunch | Exhibits Open | |||
13:00 | Keynote #2 | ||||
13:30 | Keynote #2 | ||||
14:00 | Session 5 | Exhibits Open | IAPR Governing Board | ||
14:30 | Session 5 | Exhibits Open | IAPR Governing Board | ||
15:00 | Session 5 | Exhibits Open | IAPR Governing Board | ||
15:30 | Coffee | Exhibits Open | IAPR Governing Board | ||
16:00 | Industrial Session | Exhibits Open | IAPR Governing Board | ||
16:30 | Industrial Session | Exhibits Open | IAPR Governing Board | ||
17:00 | Industrial Session | Exhibits Open | IAPR Governing Board | ||
17:30 | Exhibits Open | IAPR Governing Board | |||
18:00 | Industrial Meeting | IAPR Governing Board | |||
18:30 | Industrial Meeting | IAPR Governing Board | |||
19:00 | Industrial Meeting | IAPR Governing Board | |||
19:30 | Industrial Meeting | IAPR Governing Board | |||
20:00 | Industrial Meeting | IAPR Governing Board | |||
20:30 | Industrial Meeting | IAPR Governing Board | |||
21:00 | Industrial Meeting | IAPR Governing Board | |||
21:30 | Industrial Meeting | IAPR Governing Board | |||
22:00 | IAPR Governing Board | ||||
22:30 | IAPR Governing Board | ||||
23:00 | IAPR Governing Board | ||||
23:30 | IAPR Governing Board | ||||
24:00 | IAPR Governing Board |
Wednesday August 24
Program | Exhibit Hall | Other | |||
---|---|---|---|---|---|
8:30 | Welcome | ||||
9:00 | Keynote: JK Aggarwal Prize | ||||
9:30 | Keynote: JK Aggarwal Prize | ||||
10:00 | Coffee | Exhibits Open | Poster Session 5 | ||
10:30 | Session 6 | Exhibits Open | Poster Session 5 | ||
11:00 | Session 6 | Exhibits Open | Poster Session 5 | ||
11:30 | Exhibits Open | ||||
12:00 | Lunch | Exhibits Open | |||
12:30 | Lunch | Exhibits Open | |||
13:00 | Keynote #3 | ||||
13:30 | Keynote #3 | ||||
14:00 | Session 7 | Exhibits Open | Poster Session 6 | ||
14:30 | Session 7 | Exhibits Open | Poster Session 6 | ||
15:00 | Session 7 | Exhibits Open | Poster Session 6 | ||
15:30 | Coffee | Exhibits Open | |||
16:00 | W4PR | ||||
16:30 | W4PR | ||||
17:00 | Exhibit Hall Closed | ||||
17:30 | Exhibit Hall Closed | ||||
18:00 | Exhibit Hall Closed | ||||
18:30 | Exhibit Hall Closed | ||||
19:00 | Banquet | Exhibit Hall Closed | |||
19:30 | Banquet | Exhibit Hall Closed | |||
20:00 | Banquet | ||||
20:30 | Banquet | ||||
21:00 | Banquet | ||||
21:30 | Banquet | ||||
22:00 | Banquet | ||||
22:30 | Banquet | ||||
23:00 | Banquet | ||||
23:30 | Banquet | ||||
24:00 | Banquet |
Thursday August 25
Programme | Exhibit Hall | Other | |||
---|---|---|---|---|---|
8:30 | Welcome | ||||
9:00 | Keynote #4 | ||||
9:30 | Keynote #4 | ||||
10:00 | Coffee | – | Poster Session 7 | ||
10:30 | Session 8 | – | Poster Session 7 | ||
11:00 | Session 8 | – | Poster Session 7 | ||
11:30 | – | – | |||
12:00 | Lunch | – | – | ||
12:30 | Lunch | – | – | ||
13:00 | Keynote #5 | ||||
13:30 | Keynote #5 | ||||
14:00 | Session 9 | – | Poster Session 8 | ||
14:30 | Session 9 | – | Poster Session 8 | ||
15:00 | Session 9 | – | Poster Session 8 | ||
15:30 | Coffee | – | – | ||
16:00 | Session 10 | – | – | ||
16:30 | Session 10 | – | – | ||
17:00 | Closing Ceremony | – | – | ||
17:30 | Closing Ceremony | – | – |
References
Color code by Topic
Opening / Welcome |
Workshops and Tutorials |
Keynotes |
Breaks / Social Events / Closing Ceremony |
Sessions |
Exhibits Open |
Posters |
Industry |
Governing Board |
Exhibit Hall Closed |